You are herePublications / Automating News Content Analysis: An Application to Gender Bias and Readability
Automating News Content Analysis: An Application to Gender Bias and Readability
| Title | Automating News Content Analysis: An Application to Gender Bias and Readability |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Ali, O., I. Flaounas, T D. Bie, N. Mosdell, J. Lewis, and N. Cristianini |
| Journal | JMLR: Workshop and Conference Proceedings, Workshop on Applications of Pattern Analysis |
| Volume | 11 |
| Pagination | 36-43 |
| Date Published | 10/2010 |
| ISBN Number | 1938-7228 |
| Abstract | In this article we present an application of text-analysis technologies to support social science research, in particular the analysis of patterns in news content. We describe a system that gathers and annotates large volumes of textual data in order to extract patterns and trends. We have examined 3.5 million news articles and show that their topic is related to the gender bias and readability of their content. This study is intended to illustrate how pattern analysis technology can be deployed to automate tasks commonly performed by humans in the social sciences, in order to enable large scale studies that would otherwise be impossible. |
| URL | http://jmlr.csail.mit.edu/proceedings/papers/v11/ |
- Login to post comments
- BibTex
- Google Scholar